DELEKS S.r.l.
Via Industriale, 23
25028 Verolanuova (BS) Italy
Tel. 030 6585725
Mail info@deleks.com
Lun - Ven: 9.00-13.00 / 14.00-18.00
Light snow plow for Forklift, LNS-170-F
DETAILS
Light snow plow 170cm - DELEKS®- with universal attachment for forklifts.
OVERVIEW
DELEKS® lightweight, agile snowplow for forklifts. Compatible with all common brands e.g Bobcat, JCB, Caterpillar, etc. Conforms to the EC Machinery Directive. 2 years guarantee.
BENEFITS AND FEATURES
Anti-shock system with 4 shock absorbing springs to operate in maximum safety.
Extreme ease of assembly and use.
Sharp replaceable steel blade. On request we customize the plow with a softer Rubber blade.
The fitting plate is removable and replaceable meaning it can be used on tractors or other attachments.
CHARACTERISTICS
| Characteristic | Units metric |
|---|---|
| Weight | 123.0 kg |
| Overall height | 525.0 mm |
| Overall Length | 760.0 mm |
| Min./Max. Relief Pressure | 110 - 150 bar |
| Min./Max. Flow | 18 - 22 l/min |
| Interface | Universal for Forklifts |
| Angling (left/right) | 28° |
| Float | +/- 2° |
| Blade Height | 525.0 mm |
| Side edge thickness | 8.0 mm |
| Shock absorbers | 4 |
| Cutting Edge | Steel or Rubber |
| Cutting Edge Height | 120.0 mm |
| Cutting Edge Thickness | 14.0 mm |
| Trip Edge Quantity | 1 |
| Distance betweens the bolts of the Trip Edge | 200.0 mm |
| Lights | x |
| Removable Skid Shoes | x |
| Universal attachment sizes | See pictures |
| Working width (angled) | 1520.0 mm |
| Hydraulic Hoses | (optional) 2 x 3000.0 mm / WP-400 bar |
| Overall width | 1716.0 mm |
| Main frame thickness | 4.0 mm |
| Hydraulic cylinder/s ø | (Optional) 50.0 / 25.0 mm |
| Packing sizes | 1716.0*800.0*800.0 mm |
DETAILS
CLOSELight snow plow 170cm - DELEKS®- with universal attachment for forklifts.
OVERVIEW
DELEKS® lightweight, agile snowplow for forklifts. Compatible with all common brands e.g Bobcat, JCB, Caterpillar, etc. Conforms to the EC Machinery Directive. 2 years guarantee.
BENEFITS AND FEATURES
Anti-shock system with 4 shock absorbing springs to operate in maximum safety.
Extreme ease of assembly and use.
Sharp replaceable steel blade. On request we customize the plow with a softer Rubber blade.
The fitting plate is removable and replaceable meaning it can be used on tractors or other attachments.
CHARACTERISTICS
CLOSE| Characteristic | Units metric |
|---|---|
| Weight | 123.0 kg |
| Overall height | 525.0 mm |
| Overall Length | 760.0 mm |
| Min./Max. Relief Pressure | 110 - 150 bar |
| Min./Max. Flow | 18 - 22 l/min |
| Interface | Universal for Forklifts |
| Angling (left/right) | 28° |
| Float | +/- 2° |
| Blade Height | 525.0 mm |
| Side edge thickness | 8.0 mm |
| Shock absorbers | 4 |
| Cutting Edge | Steel or Rubber |
| Cutting Edge Height | 120.0 mm |
| Cutting Edge Thickness | 14.0 mm |
| Trip Edge Quantity | 1 |
| Distance betweens the bolts of the Trip Edge | 200.0 mm |
| Lights | x |
| Removable Skid Shoes | x |
| Universal attachment sizes | See pictures |
| Working width (angled) | 1520.0 mm |
| Hydraulic Hoses | (optional) 2 x 3000.0 mm / WP-400 bar |
| Overall width | 1716.0 mm |
| Main frame thickness | 4.0 mm |
| Hydraulic cylinder/s ø | (Optional) 50.0 / 25.0 mm |
| Packing sizes | 1716.0*800.0*800.0 mm |
Deutsch
